6 2025-05-14  Contra Cup World Bridge Tour 2025 - 1:1    

Personal scorecards  Cumulative Butler  ... in team order  PBN  CSV file  CSV file (2)  Hand record:  DUP  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  More information


6 K743
East J982
E-W K
  A1084
AJ65 Q109
105 AQ73
AQJ85 9762
KJ 95
  82
  K64
  1043
  Q7632
 
3 E -140
 
N
NS
8
3
5
3
3
E
5
10
7
9
8
W
:
:
8
:
:
Pair  Contract Lead  Result Score
1 201  1N E = 2 -90  -95 95
2 202  3N W +1 4 -630  -593 593
3 203  3N W -2 2 200      244 -244
4 204  3N E +1 4 -630  -593 593
5 205  3N W -2 4 200      244 -244
6 206  3N W -1 4 100      128 -128
7 207  3N W -3 6 300      365 -365
8 208  3N W -3 2 300      365 -365
9 209  3 W +1 A -130  -149 149
10 210  3 W +1 9 -130  -149 149
11 211  3N W -3 2 300      365 -365
12 212  2 W +2 9 -130  -149 149
13 213  3N W = 9 -600  -569 569
14 214  3N W -3 4 300      365 -365
15 215  3N W -3 4 300      365 -365
16 216  3N W -5 8 500      541 -541
17 217  3N E -3 3 300      365 -365
18 218  2 W +2 8 -130  -149 149
19 219  3 W +1 A -130  -149 149
20 220  2x S -3 10 -500  -500 500
21 221  3 W +1 A -130  -149 149
22 222  3N E +1 8 -630  -593 593
23 223  3N W -2 7 200      244 -244
24 224  3 W +1 A -130  -149 149
25 225  3N W -1 4 100      128 -128
26 226  3N W -1 2 100      128 -128
27 227  3 W = 2 -110  -108 108
28 228  2N E +1 2 -150  -172 172
101 301  3N W -2 2 200      244 -244
102 302  1N W +2 4 -150  -172 172
103 303  3 W +1 9 -130  -149 149
104 304  3N W -3 4 300      365 -365
105 305  2N W -2 2 200      244 -244
106 306  3N W -3 4 300      365 -365
107 307  3N W = 3 -600  -569 569
108 308  3N W -3 4 300      365 -365
109 309  3N W +1 3 -630  -593 593
110 310  2 W +2 9 -130  -149 149
111 311  2 W -1 9 100      128 -128
112 312  2 W +1 A -110  -108 108
113 313  1N W -1 2 100      128 -128
114 314  3N W -3 4 300      365 -365
115 315  4 W -1 4 100      128 -128
116 316  3N W -1 4 100      128 -128
117 317  3N W -1 4 100      128 -128
118 318  3N W -3 4 300      365 -365
119 319  2 W +2 8 -130  -149 149
120 320  3 W +1 9 -130  -149 149
121 321  3N E -3 3 300      365 -365
122 322  1N E +2 2 -150  -172 172
123 323  3 W +1 4 -130  -149 149
124 324  2N W = 2 -120  -133 133
125 325  3N W -3 4 300      365 -365
126 326  1N W = 2 -90  -95 95
127 327  2 E +1 3 -110  -108 108
128 328  3N W = 8 -600  -569 569




	
		


Personal scorecards  Cumulative Butler  ... in team order  PBN  CSV file  CSV file (2)  Hand record:  DUP  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.