28 2025-05-15  Contra Cup World Bridge Tour 2025 - 7:1    

Personal scorecards  Cumulative Butler  ... in team order  PBN  CSV file  Hand record:  DUP  Current standing  <<  >>  21  22  23  24  25  26  27  28  29  30  More information


28 K43
West 109
N-S J10643
  1072
AQ1065 987
852 KJ43
7 K82
AJ83 KQ5
  J2
  AQ76
  AQ95
  964
 
3x W 100
 
N
NS
4
9
5
5
8
E
8
4
7
8
5
W
7
:
:
:
:
Pair  Contract Lead  Result Score
1 201  3 W -1 10 50      -45.00 45.00
2 202  4 W -2 10 100      57.00 -57.00
3 203  4 W -2 J 100      57.00 -57.00
4 204  4 W -2 10 100      57.00 -57.00
5 205  4 W -2 10 100      57.00 -57.00
6 206  4 W -2 10 100      57.00 -57.00
7 207  4 W -2 10 100      57.00 -57.00
8 208  2N E -1 9 50      -45.00 45.00
9 209  4 W -2 J 100      57.00 -57.00
10 210  4 W -2 10 100      57.00 -57.00
11 211  4 W -2 10 100      57.00 -57.00
12 212  2N E +1 J -150  -283.00 283.00
13 213  2 W = 10 -110  -227.00 227.00
14 214  4 W -2 J 100      57.00 -57.00
15 215  4 E -2 10 100      57.00 -57.00
16 216  4x W -2 J 300      319.00 -319.00
17 217  4 W -2 10 100      57.00 -57.00
18 218  4 W -2 9 100      57.00 -57.00
19 219  3N E -2 6 100      57.00 -57.00
20 220  2N E -1 J 50      -45.00 45.00
21 221  3N E +1 6 -430  -575.00 575.00
22 222  4 W -2 10 100      57.00 -57.00
23 223  4 W -2 10 100      57.00 -57.00
24 224  4 W -2 10 100      57.00 -57.00
25 225  3N E -3 6 150      151.00 -151.00
26 226  4 W -2 10 100      57.00 -57.00
27 227  4 W -2 10 100      57.00 -57.00
28 228  4 W -1 10 50      -45.00 45.00
101 301  4 W -2 10 100      57.00 -57.00
102 302  2N E +1 A -150  -283.00 283.00
103 303  2 W = J -110  -227.00 227.00
104 304  4 W -2 10 100      57.00 -57.00
105 305  4 W -2 10 100      57.00 -57.00
106 306  4 W -2 10 100      57.00 -57.00
107 307  3 W -1 10 50      -45.00 45.00
108 308  3 W -1 10 50      -45.00 45.00
109 309  4 W -2 J 100      57.00 -57.00
110 310  3 W -1 J 50      -45.00 45.00
111 311  3 W -1 10 50      -45.00 45.00
112 312  4 E -2 2 100      57.00 -57.00
113 313  2 W = 10 -110  -227.00 227.00
114 314  2 W = 10 -110  -227.00 227.00
115 315  4 W -2 10 100      57.00 -57.00
116 316  4 W -2 10 100      57.00 -57.00
117 317  4 E -2 6 100      57.00 -57.00
118 318  4 W -2 4 100      57.00 -57.00
119 319  4 W -2 10 100      57.00 -57.00
120 320  4 E -2 2 100      57.00 -57.00
121 321  4 W -2 10 100      57.00 -57.00
122 322  2 W = 10 -110  -227.00 227.00
123 323  4 W -2 10 100      57.00 -57.00
124 324  4 W -2 10 100      57.00 -57.00
125 325  4 W -2 3 100      57.00 -57.00
126 326  4 E -2 10 100      57.00 -57.00
127 327  4 W -2 10 100      57.00 -57.00
128 328  4 W -2 10 100      57.00 -57.00




	
		


Personal scorecards  Cumulative Butler  ... in team order  PBN  CSV file  Hand record:  DUP  Current standing  <<  >>  21  22  23  24  25  26  27  28  29  30  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.