7 2025-05-16  Contra Cup World Bridge Tour 2025 - 8:1    

Personal scorecards  Cumulative Butler  ... in team order  PBN  CSV file  Hand record:  DUP  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  More information


7 K1096
South J764
All K52
  Q8
QJ A87
AKQ10 53
A106 Q9874
7643 J102
  5432
  982
  J3
  AK95
 
3 W -110
 
N
NS
5
3
5
6
5
EW
7
9
8
6
7
Pair  Contract Lead  Result Score
1 201  1N W = 4 -90  -67 67
2 202  1N E = 2 -90  -67 67
3 203  1N W -1 9 100      188 -188
4 204  1N W -1 9 100      188 -188
5 205  1N W -1 10 100      188 -188
6 206  1N W = 2 -90  -67 67
7 207  1N W +1 2 -120  -119 119
8 208  1N E +3 4 -180  -204 204
9 209  1N W -1 10 100      188 -188
10 210  1N W = 4 -90  -67 67
11 211  1N W -1 Q 100      188 -188
12 212  1N W = 6 -90  -67 67
13 213  3N W +1 3 -630  -607 607
14 214  1N W +4 10 -210  -225 225
15 215  1N W -1 9 100      188 -188
16 216  1N W +2 4 -150  -150 150
17 217  1N E -1 6 100      188 -188
18 218  1N W -1 2 100      188 -188
19 219  1N W -1 10 100      188 -188
20 220  1N W -1 10 100      188 -188
21 221  1N W -1 10 100      188 -188
22 222  1N W +1 4 -120  -119 119
23 223  1N W -1 6 100      188 -188
24 224  2 N -3 5 -300  -337 337
25 225  3N W = 6 -600  -592 592
26 226  1N E +1 4 -120  -119 119
27 227  1N W +2 4 -150  -150 150
28 228  1N W -2 10 200      322 -322
101 301  1N W = 6 -90  -67 67
102 302  1N W +3 10 -180  -204 204
103 303  1N W -1 10 100      188 -188
104 304  1N W = 4 -90  -67 67
105 305  1N W -1 10 100      188 -188
106 306  1N W +3 10 -180  -204 204
107 307  1N W -1 10 100      188 -188
108 308  1N W +2 4 -150  -150 150
109 309  1N W +1 7 -120  -119 119
110 310  1N W = 4 -90  -67 67
111 311  1N W +1 10 -120  -119 119
112 312  1N W -1 10 100      188 -188
113 313  1N W = 4 -90  -67 67
114 314  3N W -1 9 100      188 -188
115 315  1N W -1 10 100      188 -188
116 316  1N W +3 10 -180  -204 204
117 317  1N W +2 4 -150  -150 150
118 318  3N W -3 10 300      422 -422
119 319  1N W +3 10 -180  -204 204
120 320  1N W +1 Q -120  -119 119
121 321  1N E -1 2 100      188 -188
122 322  1N W -1 10 100      188 -188
123 323  1N W -2 10 200      322 -322
124 324  1N W +2 6 -150  -150 150
125 325  1N W +3 10 -180  -204 204
126 326  1N W -1 10 100      188 -188
127 327  3N W -1 6 100      188 -188
128 328  1N W +2 6 -150  -150 150




	
		


Personal scorecards  Cumulative Butler  ... in team order  PBN  CSV file  Hand record:  DUP  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.