• 2026-05-20 - 24  Contra Cup Open Teams 2026    

PBN  CSV file  CSV file (2)  Cumulative Butler  ... in team order  1:1  2:1  3:1  4:1  5:1  Current standing  <<  >>  5  4  3  2  1  More information

52 teams. Number of rounds: 5.

Rank  Team  Name                 Roster                                                           Score  Round   1       2       3       4       5         Extra   Pen/Adj

   1    11  Chelopec             Timev - Nanev - Draganov - Tsonchev - Marashev                   81.69        16.59   17.84     14    17.51   15.75            
   2    29  Vinci                Vinci - Versace - Sementa - Donati - Percario                    77.33         18.3   19.44     6     15.29    18.3            
   3    41  Zip                  Zipovski - Radisic - Vedran - Marinovsky - Popa                  66.26        16.18    7.82    8.5    19.76     14             
   4    39  Bortoletti           Bortoletti - Kovalski - Porta - Gunev - Andonov - Fantoni        65.47        18.84   11.85    4.48   13.14   17.16            
   5     9  Almost Frenchies     Mauberquez - Paulissen - Paulissen - Lucaciu - Romanowski        64.52        19.22    8.15   13.14   19.76    4.25            
   6    27  Bianchi              Bianchi - Gerli - Manno - Oren - Ami                             63.57        19.33   11.85    3.41   11.14   17.84            
   7     8  Old Boys             Vartanovici - Rosca - Neagu - Gheorghe                           62.09         1.7    11.14   15.05   14.54   19.66            
   8    49  BC Briz Varna        Trendafilov - Hristov - Shterev - Ivanchev                       61.97         8.5    11.85   17.34   13.14   11.14            
   9    43  Jules                Stefanov - Mihov - Kermedchiev - Ferov                           61.65         11.5   16.78   15.52    4.71   13.14            
  10    25  Bridge Trainer       Zack - Cohen - Bareket - Lengy - Petelko - Retter                59.94        15.97   11.14    6.86     10    15.97            
  11     3  SPS Construction     Glasek - Narkiewicz - Buras - Nowosadzki - Marcinowski           59.40        15.29    8.86    3.22    8.15    19.1                 4.78 
  12    51  Nourya               Donciu - Briciu - Cotescu - Iordache                             59.34        14.28    9.61    8.15   18.44    8.86            
  13     7  Alineo               Marill - Zanassi - Di Franco - Birman - Padon                    58.80         18.3    8.15   13.14    0.24   18.97            
  14    33  Narlidere XL         Okay - Erdogan - Padir - Gemici                                  58.61         9.23   10.39    9.23     10    19.76            
  15    15  Viva Las Vegas       Iancu - Filimon - Teodorescu - Piroi                             57.62        16.39    2.16   11.14   12.18   15.75            
  16    22  Marek                Marek - Kavalenka - Conea - Mardari - Stoychev - Cholakov        57.20        17.68    0.56    9.23   13.14   16.59            
  17     5  Cercol               Coldea - Cernat - Ghigheci - Grigoriu - Voinescu                 56.90        13.14   10.39   11.85   15.52     6              
  18    36  Trump Hook           Krasnosselski - Feofanov - Saposnicov - Rybnikov                 56.88          14    11.14    9.23     10    12.51            
  19    37  Palatinus            Mezei - Honti - Honyek - Mate - Jalsovszky                       56.82        17.16   13.72   16.59    2.49    6.86            
  20     1  Davidoff             David - Mahmood - Danailov - Zahariev - Boboc - Rosu             55.52          14    10.39   10.77    8.86    11.5            
  21    48  Israel Blue          Sabbah - Sliwowicz - Moskovits - Msika                           54.59        12.51    9.61   15.97    14.8    1.7             
  22    47  Livia                Biondo - Baldysz - Delle Cave - Monatnari - Dessi - Cima         53.51         7.49    6.86   11.85   12.51    14.8            
  23    17  Confino              Confino - Pachtmann - Balint - Moraru                            52.47         4.03   19.22    5.2    15.52    8.5             
  24    31  Contra               Filip - Ionita - Stirbu - Serpoi                                 52.29          10    13.14    14.8    6.86    7.49            
  25    26  Angels               Kemeny - Argay - Kemeny - Trenka                                 51.16         4.03   15.52   10.77     18     2.84            
  26     6  Amato                Nenchev - Rumen - Tencho - Djapunov - Geshev - Nikolov           49.32         6.86   13.14    2.66   15.52   11.14            
  27    52  Fantomas             Mocanu - Simion - Baluna - Elinescu - Moise - Corneanu           48.56         5.72   13.72    8.86    5.46    14.8            
  28    34  Passat               Vahk - Vahk - Pedmanson - Gusson                                 47.53        10.77   11.14   16.39    5.2     4.03            
  29    20  Thot                 Mladin - Dumitru - Yadadov - Tomescu                             47.44          10    13.43     10    11.85    2.16            
  30    14  Carasii din Dallas   Lupsan - Lupsan - Teodoreci - Georgescu - Ghitescu - Filimon     47.11        17.16    6.28     10     0.24   13.43            
  31    12  Anagram              Posea - Mugioiu - Gavriliu - Bontas                              47.00         3.41   17.68    9.23    7.82    8.86            
  32    18  Storad               Popescu - Caravia - Neamtu - Radulescu                           46.12        15.97   12.18    6.86    6.86    4.25            
  33    10  Bridge Over Nations  Darie - Darie - Vidami - Magyari - Marcu                         44.99         0.78   15.05   12.83    4.48   11.85            
  34    44  Spaima               Dumitrascu - Kristo - Raducanu - Vedder                          44.03         8.5     8.15   12.18     10     5.2             
  35     4  Vito                 Roussev - Nedelcu - Beauchet - Sikora                            43.79         4.71    0.78   16.18   18.71    3.41            
  36    16  Thunder Strike       Aleksandrov - Siderov - Marinov - Simeonov                       43.74         3.61    2.32    1.7    16.78   19.33            
  37    42  1 Over 2             Constantinescu - Chipail - Goldemberg - Albrecht                 43.33         3.82    4.48    18.3   16.39    0.34            
  38    19  Punct                Andrei - Valimarescu - Taciuc - Nedkov                           42.38          10     6.86   10.77    3.61   11.14            
  39    23  Bridge Scanner       Olansky - Vainikonis - Vainikonis - Arlovich                     41.33        13.43    8.86    4.03    6.86    8.15            
  40    13  Kajmak               Gantar - Pilipovic - Micescu - Dumitrasciuc - Chelu - Sirb       41.24         2.84   18.44    3.61    7.49    8.86            
  41    24  Insider              Diamandi - Feroiu - Dobroiu - Ghelase - Cucu                     40.96         6.57   17.51    11.5    4.48    0.9             
  42     2  Tirpitz              Ignatescu - Popescu - Guja - Safta                               40.46          6      2.49    11.5   19.44    1.03            
  43    45  CARE'                Care - Assenzo - Giubilo - Fossi - Paoluzi - Gandoglia           40.28        14.54    9.61   16.78    1.56    6.57                -8.78 
  44    40  MaGe MoAt            Vikor - Onea - Petrescu - Mate - Ordog                           39.13         1.16     20    10.77     2      5.2             
  45    50  HIIR                 Eros Karacsony - Marculetiu - Macavei - Coprean                  39.08         11.5    3.22    8.15   15.97    0.24            
  46    32  U 26 Ro              Garneata - Baghiu - Popescu - Musat                              38.81          10     6.57    7.82    4.03   10.39            
  47    21  Riga Invites         Chumak - Kuprilianov - Bethers - Romanovska                      37.44         2.32    8.86    8.5     8.15    9.61            
  48    28  Planet               Popescu - Gheorghe - Fagiolo - Fagiolo                           34.12         0.67    4.95    3.82   11.85   12.83            
  49    46  Bridge Club Hearts   Maris - Ploscaru - Moraru - Mindruta - Guja - Daday              32.54         5.46    6.28    4.95    0.56   15.29            
  50    38  Nirvana              Callaghan - Duckworth - Hutchison - Hart                         28.83         2.84    1.56   15.97    1.29    7.17            
  51    35  Blitzkrieg           Georgescu - Negoescu - Bacalu - Calipetre - Gheorghe - Brinzoiu  27.18          6      8.86    7.17    4.48    0.67            
  52    30  Atu                  Marina - Fica - Fica - Daian - Grigore                           13.66         1.7      0      4.03    3.22    4.71            


PBN  CSV file  CSV file (2)  Cumulative Butler  ... in team order  1:1  2:1  3:1  4:1  5:1  Current standing  <<  >>  5  4  3  2  1  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.