• 2026-05-20 - 24  Contra Cup Open Teams 2026    

PBN  CSV file  CSV file (2)  Cumulative Butler  ... in team order  1:1  2:1  3:1  4:1  5:1  6:1  Current standing  <<  >>  6  5  4  3  2  1  More information

52 teams. Number of rounds: 6.

Rank  Team  Name                 Roster                                                           Score  Round   1       2       3       4       5       6         Extra   Pen/Adj

   1    11  Chelopec             Timev - Nanev - Draganov - Tsonchev - Marashev                   93.87        16.59   17.84     14    17.51   15.75   12.18            
   2    29  Vinci                Vinci - Versace - Sementa - Donati - Percario - Hugony           87.33         18.3   19.44     6     15.29    18.3     10             
   3     9  Almost Frenchies     Mauberquez - Paulissen - Paulissen - Lucaciu - Romanowski        82.03        19.22    8.15   13.14   19.76    4.25   17.51            
   4    43  Jules                Stefanov - Mihov - Kermedchiev - Ferov                           78.99         11.5   16.78   15.52    4.71   13.14   17.34            
   5     7  Alineo               Marill - Zanassi - Di Franco - Birman - Padon                    77.38         18.3    8.15   13.14    0.24   18.97   18.58            
   6    39  Bortoletti           Bortoletti - Kovalski - Porta - Gunev - Andonov - Fantoni        75.47        18.84   11.85    4.48   13.14   17.16     10             
   7    15  Viva Las Vegas       Iancu - Filimon - Teodorescu - Piroi                             74.59        16.39    2.16   11.14   12.18   15.75   16.97            
   8    49  BC Briz Varna        Trendafilov - Hristov - Shterev - Ivanchev                       74.48         8.5    11.85   17.34   13.14   11.14   12.51            
   9    41  Zip                  Zipovski - Radisic - Vedran - Marinovsky - Popa                  74.08        16.18    7.82    8.5    19.76     14     7.82            
  10     1  Davidoff             David - Mahmood - Danailov - Zahariev - Boboc - Rosu             72.86          14    10.39   10.77    8.86    11.5   17.34            
  11     3  SPS Construction     Glasek - Narkiewicz - Buras - Nowosadzki - Marcinowski           72.23        15.29    8.86    3.22    8.15    19.1   12.83                 4.78 
  12    48  Israel Blue          Sabbah - Sliwowicz - Moskovits - Msika                           71.75        12.51    9.61   15.97    14.8    1.7    17.16            
  13    27  Bianchi              Bianchi - Gerli - Manno - Oren - Ami                             71.06        19.33   11.85    3.41   11.14   17.84    7.49            
  14     5  Cercol               Coldea - Cernat - Ghigheci - Grigoriu - Voinescu                 69.08        13.14   10.39   11.85   15.52     6     12.18            
  15    51  Nourya               Donciu - Briciu - Cotescu - Iordache                             66.51        14.28    9.61    8.15   18.44    8.86    7.17            
  16    31  Contra               Filip - Ionita - Stirbu - Serpoi                                 66.01          10    13.14    14.8    6.86    7.49   13.72            
  17    20  Thot                 Mladin - Dumitru - Yadadov - Tomescu                             64.78          10    13.43     10    11.85    2.16   17.34            
  18    36  Trump Hook           Krasnosselski - Feofanov - Saposnicov - Rybnikov                 64.70          14    11.14    9.23     10    12.51    7.82            
  19     8  Old Boys             Vartanovici - Rosca - Neagu - Gheorghe                           64.58         1.7    11.14   15.05   14.54   19.66    2.49            
  20    34  Passat               Vahk - Vahk - Pedmanson - Gusson                                 64.31        10.77   11.14   16.39    5.2     4.03   16.78            
  21    10  Bridge Over Nations  Darie - Darie - Vidami - Magyari - Marcu                         63.14         0.78   15.05   12.83    4.48   11.85   18.15            
  22    25  Bridge Trainer       Zack - Cohen - Bareket - Lengy - Petelko - Retter                62.60        15.97   11.14    6.86     10    15.97    2.66            
  23    18  Storad               Popescu - Caravia - Neamtu - Radulescu                           62.30        15.97   12.18    6.86    6.86    4.25   16.18            
  24    19  Punct                Andrei - Valimarescu - Taciuc - Nedkov                           62.12          10     6.86   10.77    3.61   13.72   17.16            
  25     6  Amato                Nenchev - Rumen - Tencho - Djapunov - Geshev - Nikolov           60.46         6.86   13.14    2.66   15.52   11.14   11.14            
  26    22  Marek                Marek - Kavalenka - Conea - Mardari - Stoychev - Cholakov        60.23        17.68    0.56    9.23   13.14   16.59    3.03            
  27    42  1 Over 2             Constantinescu - Chipail - Goldemberg - Albrecht                 60.11         3.82    4.48    18.3   16.39    0.34   16.78            
  28    33  Narlidere XL         Okay - Erdogan - Padir - Gemici                                  60.03         9.23   10.39    9.23     10    19.76    1.42            
  29    26  Angels               Kemeny - Argay - Kemeny - Trenka                                 60.02         4.03   15.52   10.77     18     2.84    8.86            
  30    47  Livia                Biondo - Baldysz - Delle Cave - Monatnari - Dessi - Cima         59.79         7.49    6.86   11.85   12.51    14.8    6.28            
  31    37  Palatinus            Mezei - Honti - Honyek - Mate - Jalsovszky                       59.48        17.16   13.72   16.59    2.49    6.86    2.66            
  32     4  Vito                 Roussev - Nedelcu - Beauchet - Sikora                            59.08         4.71    0.78   16.18   18.71    3.41   15.29            
  33    45  CARE'                Care - Assenzo - Giubilo - Fossi - Paoluzi - Gandoglia           57.96        14.54    9.61   16.78    1.56    6.57   17.68                -8.78 
  34    21  Riga Invites         Chumak - Kuprilianov - Bethers - Romanovska                      55.44         2.32    8.86    8.5     8.15    9.61     18             
  35    17  Confino              Confino - Pachtmann - Balint - Moraru                            55.31         4.03   19.22    5.2    15.52    8.5     2.84            
  36    46  Bridge Club Hearts   Maris - Ploscaru - Moraru - Mindruta - Guja - Daday              51.98         5.46    6.28    4.95    0.56   15.29   19.44            
  37    52  Fantomas             Mocanu - Simion - Baluna - Elinescu - Moise - Corneanu           51.78         5.72   13.72    8.86    5.46    14.8    3.22            
  38    14  Carasii din Dallas   Lupsan - Lupsan - Teodoreci - Georgescu - Ghitescu - Filimon     50.93        17.16    6.28     10     0.24   13.43    3.82            
  39    32  U 26 Ro              Garneata - Baghiu - Popescu - Musat                              50.66          10     6.57    7.82    4.03   10.39   11.85            
  40    13  Kajmak               Gantar - Pilipovic - Micescu - Dumitrasciuc - Chelu - Sirb       50.16         2.84   18.44    3.61    7.49    6.28    11.5            
  41    12  Anagram              Posea - Mugioiu - Gavriliu - Bontas                              49.66         3.41   17.68    9.23    7.82    8.86    2.66            
  42     2  Tirpitz              Ignatescu - Popescu - Guja - Safta                               48.96          6      2.49    11.5   19.44    1.03    8.5             
  43    16  Thunder Strike       Aleksandrov - Siderov - Marinov - Simeonov                       48.45         3.61    2.32    1.7    16.78   19.33    4.71            
  44    35  Blitzkrieg           Georgescu - Negoescu - Bacalu - Calipetre - Gheorghe - Brinzoiu  46.15          6      8.86    7.17    4.48    0.67   18.97            
  45    44  Spaima               Dumitrascu - Kristo - Raducanu - Vedder                          45.88         8.5     8.15   12.18     10     5.2     1.85            
  46    23  Bridge Scanner       Olansky - Vainikonis - Vainikonis - Arlovich                     44.55        13.43    8.86    4.03    6.86    8.15    3.22            
  47    24  Insider              Diamandi - Feroiu - Dobroiu - Ghelase - Cucu                     43.80         6.57   17.51    11.5    4.48    0.9     2.84            
  48    28  Planet               Popescu - Gheorghe - Fagiolo - Fagiolo                           42.27         0.67    4.95    3.82   11.85   12.83    8.15            
  49    40  MaGe MoAt            Vikor - Onea - Petrescu - Mate - Ordog                           41.45         1.16     20    10.77     2      5.2     2.32            
  50    50  HIIR                 Eros Karacsony - Marculetiu - Macavei - Coprean                  41.08         11.5    3.22    8.15   15.97    0.24     2              
  51    38  Nirvana              Callaghan - Duckworth - Hutchison - Hart                         29.39         2.84    1.56   15.97    1.29    7.17    0.56            
  52    30  Atu                  Marina - Fica - Fica - Daian - Grigore                           14.69         1.7      0      4.03    3.22    4.71    1.03            


PBN  CSV file  CSV file (2)  Cumulative Butler  ... in team order  1:1  2:1  3:1  4:1  5:1  6:1  Current standing  <<  >>  6  5  4  3  2  1  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.