PBN CSV file CSV file (2) Cumulative Butler ... in team order 1:1 2:1 3:1 4:1 5:1 6:1 7:1 Current standing << >> 7 6 5 4 3 2 1 More information
52 teams. Number of rounds: 7.
Rank Team Name Roster Score Round 1 2 3 4 5 6 7 Extra Pen/Adj
1 11 Chelopec Timev - Nanev - Draganov - Tsonchev - Marashev 108.41 16.59 17.84 14 17.51 15.75 12.18 14.54
2 29 Vinci Vinci - Versace - Sementa - Donati - Percario - Hugony 95.15 18.3 19.44 6 15.29 18.3 10 7.82
3 7 Alineo Marill - Zanassi - Di Franco - Birman - Padon 94.35 18.3 8.15 13.14 0.24 18.97 18.58 16.97
4 9 Almost Frenchies Mauberquez - Paulissen - Paulissen - Lucaciu - Romanowski 94.21 19.22 8.15 13.14 19.76 4.25 17.51 12.18
5 41 Zip Zipovski - Radisic - Vedran - Marinovsky - Popa 90.67 16.18 7.82 8.5 19.76 14 7.82 16.59
6 39 Bortoletti Bortoletti - Kovalski - Porta - Gunev - Andonov - Fantoni 90.27 18.84 11.85 4.48 13.14 17.16 10 14.8
7 27 Bianchi Bianchi - Gerli - Manno - Oren - Ami 89.90 19.33 11.85 3.41 11.14 17.84 7.49 18.84
8 3 SPS Construction Glasek - Narkiewicz - Buras - Nowosadzki - Marcinowski 88.41 15.29 8.86 3.22 8.15 19.1 12.83 16.18 4.78
9 43 Jules Stefanov - Mihov - Kermedchiev - Ferov 84.45 11.5 16.78 15.52 4.71 13.14 17.34 5.46
10 34 Passat Vahk - Vahk - Pedmanson - Gusson 84.31 10.77 11.14 16.39 5.2 4.03 16.78 20
11 36 Trump Hook Krasnosselski - Feofanov - Saposnicov - Rybnikov 83.00 14 11.14 9.23 10 12.51 7.82 18.3
12 49 BC Briz Varna Trendafilov - Hristov - Shterev - Ivanchev 79.68 8.5 11.85 17.34 13.14 11.14 12.51 5.2
13 51 Nourya Donciu - Briciu - Cotescu - Iordache 79.02 14.28 9.61 8.15 18.44 8.86 7.17 12.51
14 15 Viva Las Vegas Iancu - Filimon - Teodorescu - Piroi 77.62 16.39 2.16 11.14 12.18 15.75 16.97 3.03
15 10 Bridge Over Nations Darie - Darie - Vidami - Magyari - Marcu 76.28 0.78 15.05 12.83 4.48 11.85 18.15 13.14
16 1 Davidoff David - Mahmood - Danailov - Zahariev - Boboc - Rosu 76.27 14 10.39 10.77 8.86 11.5 17.34 3.41
17 4 Vito Roussev - Nedelcu - Beauchet - Sikora 76.24 4.71 0.78 16.18 18.71 3.41 15.29 17.16
18 48 Israel Blue Sabbah - Sliwowicz - Moskovits - Msika 75.57 12.51 9.61 15.97 14.8 1.7 17.16 3.82
19 19 Punct Andrei - Valimarescu - Taciuc - Nedkov 75.55 10 6.86 10.77 3.61 13.72 17.16 13.43
20 31 Contra Filip - Ionita - Stirbu - Serpoi 73.50 10 13.14 14.8 6.86 7.49 13.72 7.49
21 26 Angels Kemeny - Argay - Kemeny - Trenka 72.85 4.03 15.52 10.77 18 2.84 8.86 12.83
22 6 Amato Nenchev - Rumen - Tencho - Djapunov - Geshev - Nikolov 71.23 6.86 13.14 2.66 15.52 11.14 11.14 10.77
23 33 Narlidere XL Okay - Erdogan - Padir - Gemici 70.80 9.23 10.39 9.23 10 19.76 1.42 10.77
24 5 Cercol Coldea - Cernat - Ghigheci - Grigoriu - Voinescu 70.24 13.14 10.39 11.85 15.52 6 12.18 1.16
25 22 Marek Marek - Kavalenka - Conea - Mardari - Stoychev - Cholakov 69.46 17.68 0.56 9.23 13.14 16.59 3.03 9.23
25 Bridge Trainer Zack - Cohen - Bareket - Lengy - Petelko - Retter 69.46 15.97 11.14 6.86 10 15.97 2.66 6.86
27 42 1 Over 2 Constantinescu - Chipail - Goldemberg - Albrecht 69.34 3.82 4.48 18.3 16.39 0.34 16.78 9.23
28 18 Storad Popescu - Caravia - Neamtu - Radulescu 68.87 15.97 12.18 6.86 6.86 4.25 16.18 6.57
29 16 Thunder Strike Aleksandrov - Siderov - Marinov - Simeonov 67.78 3.61 2.32 1.7 16.78 19.33 4.71 19.33
30 47 Livia Biondo - Baldysz - Delle Cave - Monatnari - Dessi - Cima 66.96 7.49 6.86 11.85 12.51 14.8 6.28 7.17
31 21 Riga Invites Chumak - Kuprilianov - Bethers - Romanovska 66.94 2.32 8.86 8.5 8.15 9.61 18 11.5
32 32 U 26 Ro Garneata - Baghiu - Popescu - Musat 66.63 10 6.57 7.82 4.03 10.39 11.85 15.97
33 20 Thot Mladin - Dumitru - Yadadov - Tomescu 66.48 10 13.43 10 11.85 2.16 17.34 1.7
34 45 CARE' Care - Assenzo - Giubilo - Fossi - Paoluzi - Gandoglia 66.46 14.54 9.61 16.78 1.56 6.57 17.68 8.5 -8.78
35 17 Confino Confino - Pachtmann - Balint - Moraru 66.45 4.03 19.22 5.2 15.52 8.5 2.84 11.14
36 52 Fantomas Mocanu - Simion - Baluna - Elinescu - Moise - Corneanu 66.06 5.72 13.72 8.86 5.46 14.8 3.22 14.28
37 8 Old Boys Vartanovici - Rosca - Neagu - Gheorghe 64.58 1.7 11.14 15.05 14.54 19.66 2.49 0
38 2 Tirpitz Ignatescu - Popescu - Guja - Safta 64.01 6 2.49 11.5 19.44 1.03 8.5 15.05
39 35 Blitzkrieg Georgescu - Negoescu - Bacalu - Calipetre - Gheorghe - Brinzoiu 62.33 6 8.86 7.17 4.48 0.67 18.97 16.18
40 37 Palatinus Mezei - Honti - Honyek - Mate - Jalsovszky 62.32 17.16 13.72 16.59 2.49 6.86 2.66 2.84
41 46 Bridge Club Hearts Maris - Ploscaru - Moraru - Mindruta - Guja - Daday 60.84 5.46 6.28 4.95 0.56 15.29 19.44 8.86
42 50 HIIR Eros Karacsony - Marculetiu - Macavei - Coprean 58.24 11.5 3.22 8.15 15.97 0.24 2 17.16
43 14 Carasii din Dallas Lupsan - Lupsan - Teodoreci - Georgescu - Ghitescu - Filimon 56.65 17.16 6.28 10 0.24 13.43 3.82 5.72
44 12 Anagram Posea - Mugioiu - Gavriliu - Bontas 54.61 3.41 17.68 9.23 7.82 8.86 2.66 4.95
45 13 Kajmak Gantar - Pilipovic - Micescu - Dumitrasciuc - Chelu - Sirb 54.19 2.84 18.44 3.61 7.49 6.28 11.5 4.03
46 24 Insider Diamandi - Feroiu - Dobroiu - Ghelase - Cucu 53.41 6.57 17.51 11.5 4.48 0.9 2.84 9.61
47 28 Planet Popescu - Gheorghe - Fagiolo - Fagiolo 52.66 0.67 4.95 3.82 11.85 12.83 8.15 10.39
48 40 MaGe MoAt Vikor - Onea - Petrescu - Mate - Ordog 52.22 1.16 20 10.77 2 5.2 2.32 10.77
49 23 Bridge Scanner Olansky - Vainikonis - Vainikonis - Arlovich 48.37 13.43 8.86 4.03 6.86 8.15 3.22 3.82
50 44 Spaima Dumitrascu - Kristo - Raducanu - Vedder 46.55 8.5 8.15 12.18 10 5.2 1.85 0.67
51 38 Nirvana Callaghan - Duckworth - Hutchison - Hart 38.62 2.84 1.56 15.97 1.29 7.17 0.56 9.23
52 30 Atu Marina - Fica - Fica - Daian - Grigore 17.53 1.7 0 4.03 3.22 4.71 1.03 2.84
PBN CSV file CSV file (2) Cumulative Butler ... in team order 1:1 2:1 3:1 4:1 5:1 6:1 7:1 Current standing << >> 7 6 5 4 3 2 1 More information
PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.